Campaign & field guides
MW4 Stranded Notes: 58-Entry Location Reference
Review note names and reported grids by area, including moving-train documents and crate rewards.

Noteworthy and the note total
The community reference contains 58 note records; the reported Noteworthy goal is 50 different notes. The directory below is a location reference, not a reading of your save. English reference titles are retained so you can compare them with guide footage and search results.
Search by area
Start at the base-camp workbench, then check the radio mast at different heights. Keep the explosives-bunker notes separate from the Jamming Station group. The train has documents in both front and rear carriages. Two inventory notes are crate-milestone rewards rather than fixed ground pickups. Use the tracker to filter by region or hide completed records.
Note directory
Wide tables can be scrolled sideways.
| Location / in-game reference name | Region | Reported grid | Source |
|---|---|---|---|
| Snow Ghillie Suit Repair Note | Base Camp | 646, 156 | ↗ Source |
| Silenced Sniper Repair Note | Base Camp | 646, 156 | ↗ Source |
| Grenade Launcher Info | Base Camp | 646, 156 | ↗ Source |
| Tactical Gloves Info Note | Base Camp | 646, 156 | ↗ Source |
| Tactical Boot Info | Base Camp | 646, 156 | ↗ Source |
| Base Camp Keypad Note | Base Camp | 644, 158 | ↗ Source |
| Radio Tower Note | Base Camp | 644, 158 | ↗ Source |
| Top of Radio Tower Note | Base Camp | 644, 158 | ↗ Source |
| Cliff Near Base Camp Note | Base Camp | No confirmed fixed grid Conflicting reports | ↗ Source |
| Smuggler House Note | South | 653, 162 | ↗ Source |
| Cargo Container Note | South | 652, 163 | ↗ Source |
| Water Treatment Note | South | 640, 166 | ↗ Source |
| Sewers Note | South | 639, 164 | ↗ Source |
| Sewer Smuggler Remains Note | South | 639, 165 | ↗ Source |
| Under Bridge Note | South | 643, 165 | ↗ Source |
| Top of Southern Monument Note | South | 638, 179 | ↗ Source |
| Southwest Village Note | South | 651, 179 | ↗ Source |
| Imninban (Social Police) Report | Southeast | 654, 183 | ↗ Source |
| South East Village Keypad Note | Southeast | No confirmed fixed grid Conflicting reports | ↗ Source |
| Train Boxcar Note | Moving targets | Moving target · no fixed grid | ↗ Source |
| Work Camp Escapee Journal | Moving targets | Moving target · no fixed grid | ↗ Source |
| Provision | Explosives bunker | 659, 206 | ↗ Source |
| Mutiny | Explosives bunker | 653, 208 | ↗ Source |
| Discipline | Explosives bunker | No confirmed fixed grid Conflicting reports | ↗ Source |
| Traitors | Explosives bunker | 657, 204 | ↗ Source |
| Jamming Station Entry Room Note | Jamming Station | 672, 119 | ↗ Source |
| Jamming Station Locker Room Note | Jamming Station | 671, 119 | ↗ Source |
| Jamming Station Main Room Note | Jamming Station | 673, 118 | ↗ Source |
| Jamming Station Quarters Note | Jamming Station | 679, 123 | ↗ Source |
| Jamming Station Helipad Note | Jamming Station | 673, 123 Single-source report | ↗ Source |
| Cliffside Dead Soldier Note | Jamming Station | 670, 120 | ↗ Source |
| Exiled in Snow | Northeast | 666, 126 | ↗ Source |
| South of Jamming Station Keypad Note | Northeast | 666, 125 | ↗ Source |
| Ne Statue Note | Northeast | 660, 127 | ↗ Source |
| North East Outpost Note | Northeast | 657, 118 | ↗ Source |
| Cultural Traitor | Northeast | 653, 131 | ↗ Source |
| Bombed House Note | Northeast | 651, 135 | ↗ Source |
| Shed Near Hub Note | River | 637, 135 | ↗ Source |
| Big Sign Smuggling Note | River | 636, 137 | ↗ Source |
| Big Sign Patrol Note | River | 634, 136 | ↗ Source |
| Big Sign Keypad Note | River | 634, 136 | ↗ Source |
| Farm Field Hidden Bunker Note 1 | River | 631, 127 | ↗ Source |
| Farm Field Hidden Bunker Note 2 | River | 631, 127 | ↗ Source |
| River Shed Note | River | 626, 146 | ↗ Source |
| Small Island Keypad Note | River | 618, 132 | ↗ Source |
| Island Hidden Bunker Note | River | 615, 169 | ↗ Source |
| NW Bunker Note | River | 615, 169 | ↗ Source |
| Helipad Outpost Note | Northwest | 617, 142 | ↗ Source |
| Elevator Controls Note | Northwest | 615, 141 | ↗ Source |
| SAM Site Note About Helipad | Northwest | 610, 125 | ↗ Source |
| SAM Site Note About Bunkers | Northwest | 608, 125 | ↗ Source |
| Change of Plans | Northwest | 598, 124 | ↗ Source |
| Farmer’s Note | Northwest | 609, 114 | ↗ Source |
| Booby-Trapped Store Note | Northwest | 606, 114 | ↗ Source |
| Northwest Abandoned House Note | Northwest | 606, 137 | ↗ Source |
| Family Affair | Northwest | 606, 136 | ↗ Source |
| Supply Crates Weapon Inventory | Crate rewards | No confirmed fixed grid | ↗ Source |
| Supply Crates Equipment Inventory | Crate rewards | No confirmed fixed grid Conflicting reports | ↗ Source |
Coordinate exceptions
The cliff note, southeast keypad note and Discipline have conflicting location reports. No single exact grid is asserted for them. Moving-train notes have no fixed grid. The Jamming Station Helipad entry is single-source; the equipment-inventory reward threshold is disputed. Follow the named landmark and compare the source before treating an empty spot as a bug.
Sources & version
Source review: October 22, 2026. Community location records