Weapons database
MW4 Weapons Database & Unlocks
Browse 24 primary weapons, four pistols, four launchers and the launch melee weapon, with official unlock conflicts flagged.
Launch arsenal
This index separates Multiplayer player-level unlocks from DMZ acquisition. A DMZ weapon instance, a Weapon Manual and an MP level unlock are different things. Use the manual guide for repeat purchasing in DMZ.
Weapon and Apex directory
Wide tables can be scrolled sideways.
| Weapon | Type | MP player level | Apex |
|---|---|---|---|
| Han 86 | Assault rifle | 4 | Han X20 Skybreaker |
| M4 | Assault rifle | 14 | M4 Hurricane |
| Hyeon Burst | Assault rifle | 21 | Hyeon Hyperburst |
| Patriot XMR | Assault rifle | 27 | Patriot XMR Volt |
| Kastov 762 | Assault rifle | 34 | Kastov ARC |
| Oden | Assault rifle | 39 | Oden Sentinel |
| Axion | Assault rifle | 52 | Axion Clearcut |
| Cronen Squall | Assault rifle | 55 | Cronen Maelstrom |
| ISO Nightshade | SMG | 4 | ISO Trace |
| VEL 46 | SMG | Conflict: summary 5 / detail 13 | VEL 46 Snap |
| Wz.55 Striga | SMG | Conflict: summary 18 / detail 21 | WZ.55 Striga Rampage |
| PPSh-41 | SMG | Conflict: summary 30 / detail 27 | PPSh-41 Ember |
| X-58 Nyx | SMG | Conflict: summary 46 / detail 34 | X-58 Void |
| Rezi 12 | Shotgun | 4 | Rezi 12 Enforcer |
| Warlord | Shotgun | 32 | Warlord Lumen |
| FiNN LMG | LMG | 4 | FiNN Adverse |
| Type 73 | LMG | 9 | Type 73 Assault |
| APOC-338 | LMG | 44 | APOC-338 Praetor |
| MAR-9 | Marksman | 4 | MAR-9 Auto |
| Oris 8.6 | Marksman | 11 | Oris 8.6 Razor |
| Mosin-Nagant | Marksman | 36 | Mosin Harpoon |
| KG-7 Vulcan | Sniper | 4 | KG-7 Drillcharge |
| Astaroth .57 | Sniper | Conflict: summary 25 / detail 10 | Astaroth .57 Infiltrator |
| Signal 50 | Sniper | Conflict: summary 50 / detail 35 | Signal Inferno |
| SANG 9mm | Pistol | 4 | SANG Breach |
| Krait P68 | Pistol | 7 | Krait P68 Commando |
| .50 GS | Pistol | 41 | GS Magna |
| Mojave .357 | Pistol | 48 | Mojave Lawless |
| PILA | Launcher | 4 | N/A |
| RPG-8 | Launcher | 23 | N/A |
| JOKR | Launcher | 43 | N/A |
| PM-40 Anvil | Launcher | 54 | N/A |
| FSS Carbon Edge 1095 | Melee | 4 | N/A |
How to read disputed levels
The official summary and individual weapon cards disagree for VEL 46, Wz.55 Striga, PPSh-41, X-58 Nyx, Astaroth .57 and Signal 50. Both reported levels are shown. Check the current in-game unlock screen for those six; the table does not silently choose one. Listed Apex names are identifiers, not a ranking or a measured damage comparison.
Sources & version
Source review: October 22, 2026. Official launch equipment · Launch changes
Search the guide titles and summaries.
5 / 5

MW4 Attachments: Categories, Unlocks & Compatibility
Understand standard slots, shared unlocks and Apex exclusions before spending time on a build.
Read guide →
MW4 Equipment: Tacticals, Lethals, Upgrades & Streaks
Look up 49 official Multiplayer equipment entries and their unlock levels without mixing in DMZ rules.
Read guide →
MW4 Han 86: Unlock, Base Stats & Apex
Han 86 unlocks at MP player level 4. Check its official base listing, compatible slots and Apex conversion.
Read guide →
MW4 ISO Nightshade: Unlock, Base Stats & ISO Trace
Check the level-4 automatic SMG, its official ammunition listing and the integrated optic Apex restrictions.
Read guide →
MW4 M4: Unlock, Base Stats & Apex
M4 unlocks at MP player level 14. Check its official base listing, compatible slots and Apex conversion.
Read guide →