Weapons & equipment
MW4 Equipment: Tacticals, Lethals, Upgrades & Streaks
Look up 49 official Multiplayer equipment entries and their unlock levels without mixing in DMZ rules.

Which mode this covers
These tables cover Multiplayer equipment. Tactical, lethal and Field Upgrade categories fill different loadout functions; streak kill counts are the listed base requirement before applicable perk effects. Check Perks for Hardline and other interactions. DMZ equipment and acquisition use separate rules.
Tactical equipment
Wide tables can be scrolled sideways.
| Item | MP unlock level |
|---|---|
| Flash Grenade | 4 |
| Smoke Grenade | 4 |
| Snapshot Grenade | 10 |
| Concussion Grenade | 15 |
| Heartbeat Sensor | 23 |
| Shock Stick | 29 |
| Decoy Grenade | 42 |
| Stim | 47 |
| Screamer Mine | 53 |
Lethal equipment
Wide tables can be scrolled sideways.
| Item | MP unlock level |
|---|---|
| Frag Grenade | 4 |
| Sticky Grenade | 4 |
| Drill Charge | 7 |
| Proximity Mine | 13 |
| Zip Gun | 17 |
| Trip Wire | 22 |
| Thermite | 26 |
| Molotov Cocktail | 28 |
| Claymore | 37 |
| C4 | 43 |
| Throwing Knife | 49 |
Field Upgrades
Wide tables can be scrolled sideways.
| Item | MP unlock level | Recharge |
|---|---|---|
| Portable Radar | 4 | Medium |
| DDOS | 4 | Fast |
| Munitions Box | 6 | Medium |
| SAM Airburst Turret | 8 | Slow |
| Riot Shield | 11 | Medium |
| Trophy System | 14 | Fast |
| Seeker Drone | 19 | Slow |
| Inflatable Decoy | 25 | Medium |
| Smoke Wall | 29 | Medium |
| Recon Drone | 33 | Slow |
| Razor Wire Trap | 41 | Medium |
| Tactical Insertion | 45 | Medium |
Killstreaks
Wide tables can be scrolled sideways.
| Item | MP unlock level | Base kills required |
|---|---|---|
| UAV | 4 | 4 |
| Bomb Glider | 6 | 4 |
| Care Package | 9 | 4 |
| Impact Warhead | 12 | 4 |
| Artillery Beacon | 4 | 6 |
| Crossfire | 20 | 6 |
| Combat Drone | 26 | 6 |
| Counter UAV | 31 | 6 |
| Wheelson | 16 | 8 |
| Missile Salvo | 24 | 8 |
| Railgun Sentry | 38 | 8 |
| Attack Helicopter | 4 | 10 |
| Deathstalker | 35 | 10 |
| Advanced UAV | 40 | 10 |
| Argonaut | 45 | 10 |
| Gunship | 51 | 12 |
| Air Lockdown | 55 | 12 |
Sources & version
Reviewed October 22, 2026. Official equipment tables